Key notes: PneumaCare develops products for diagnosis and monitoring of respiratory diseases using novel 3D imaging technology.
Office address: St. John’s Innovation Centre, Cowley Road, Cambridge, Cambridgeshire, GBR
Description: PneumaCare is focused on development of products for diagnosis and monitoring of respiratory disease using novel 3D imaging technology, developed by the University of Cambridge. The Company’s first product is a non–contact respiratory monitoring system for physician assessment, called PneumaScan™, which has clinical applications in a number of medical environments. Using PneumaScan™, patients can be assessed while breathing naturally or performing spirometric manoeuvres without the need to breathe into, interact with or contact the measuring device. PneumaCare's products, the PneumaScan™ family, enables clinicians to access many different patient-types, many of which are not within the capabilities of current clinical devices. The system is being constantly evaluated in clinical practice, currently at Addenbrooke’s Hospital in Cambridge, Great Ormond Street Children’s Hospital in London and in development laboratories at its design and manufacturing partner, Plextek. PneumaScan™ produces standard medical outputs for a broader portion of the population because it observes patients from a distance and does not impede the respiratory system as with current spirometer technology. Measuring from a distance means lower infection risk, less harm, reduced patient discomfort and minimal instrument running costs from having to replace or sterilise parts which have contacted the patient.
$ 3,448,000 over 9 funding rounds.
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2009-02-01 | seed | Detailed data | |
2009-08-01 | undisclosed | Detailed data | |
2010-08-01 | angel | $ 100,000 | Detailed data |
2009-02-01 | grant | $ 50,000 | Detailed data |
2013-10-30 | venture | $ 1,000,000 | Detailed data |
2010-03-01 | grant | $ 250,000 | Detailed data |
2011-08-02 | undisclosed | $ 2,000,000 | Detailed data |
2009-06-01 | grant | $ 48,000 | Detailed data |
2009-09-01 | angel | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2013-10-30 | venture | Cambridge Capital Group | Investor Profile |
2011-08-02 | undisclosed | University of Cambridge Enterprise | Investor Profile |
2011-08-02 | undisclosed | Sud Investments | Investor Profile |
2011-08-02 | undisclosed | Cambridge Capital Group | Investor Profile |
2009-02-01 | grant | East of England Development Agency | Investor Profile |
2011-08-02 | undisclosed | Cambridge Angels group | Investor Profile |
2009-08-01 | undisclosed | Ward Hills | Investor Profile |
2009-09-01 | angel | The Discovery Fund, Cambridge University | Investor Profile |
2013-10-30 | venture | Sud Investments | Investor Profile |
2013-10-30 | venture | Cambridge Angels group | Investor Profile |
2013-10-30 | venture | Torteval Investments | Investor Profile |
2010-03-01 | grant | East of England Development Agency | Investor Profile |
2009-06-01 | grant | UK Ministry of Defence | Investor Profile |
2009-02-01 | seed | PneumaCare Founders | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 07-Nov-2012, 14:48
Last Crunchbase update: 24-Sep-2014, 23:21
Last modified: 17-Nov-2024, 05:14
Country: GBR