Average of $ 20,000 funding for 8.0% equity = Avg Valuation of $ 250,000
Focus: web/mobile, gaming, and physical technology
71 startups funded
6 exits
$ 14,000,000 in total exits
$ 67,938,534 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Betaspring Summer 2009 | Providence, RI, US | 7/2009 | 7 | $ 4,000,000 | $ 15,413,380 | |
Betaspring Summer 2010 | Providence, RI, US | 7/2010 | 9 | $ 10,000,000 | $ 7,579,000 | |
Betaspring Summer 2011 | Providence, RI, US | 7/2011 | 11 | $ 194,000 | ||
Betaspring Spring 2012 | Providence, RI, US | 1/2012 | 16 | $ 12,978,330 | ||
Betaspring Summer 2012 | Providence, RI, US | 7/2012 | 13 | $ 5,545,000 | ||
Betaspring Spring 2013 | Providence, RI, US | 1/2013 | 15 | $ 26,228,824 |
Created: 08-May-2012, 22:48
Last modified: 21-Nov-2024, 06:00