Average of $ 20,000 funding
Focus: Healthcare
78 startups funded
12 exits
$ 0 in total exits
$ 341,691,407 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Blueprint Health 2012 Winter | New York, NY, US | 1/2012 | 9 | $ 25,501,183 | ||
Blueprint Health 2012 Summer | New York, NY, US | 6/2012 | 9 | $ 22,586,040 | ||
Blueprint Health 2013 Winter | New York, NY, US | 1/2013 | 11 | $ 134,872,005 | ||
Blueprint Health 2013 Summer | New York, NY, US | 6/2013 | 10 | $ 57,717,581 | ||
Blueprint Health 2014 Winter | New York, NY, US | 1/2014 | 7 | $ 48,082,000 | ||
Blueprint Health 2014 Summer | New York, NY, US | 6/2014 | 7 | $ 3,905,000 | ||
Blueprint Health 2015 Winter | New York, NY, US | 1/2015 | 7 | $ 17,486,598 | ||
Blueprint Health 2015 Summer | New York, NY, US | 6/2015 | 8 | $ 8,305,000 | ||
Blueprint Health 2016 Winter | New York, NY, US | 1/2016 | 10 | $ 23,236,000 |
Created: 08-May-2012, 22:48
Last modified: 21-Nov-2024, 06:00