Key notes: Marketing & analytics for micro-content, starting with Snapchat (Techstars/Disney S14)
Office address: 185 Pier Ave., Ste. 111, Santa Monica, California, USA
Description: Marketing & analytics for micro-content, starting with Snapchat (Techstars/Disney S14)
$ 750,000 over 1 funding rounds.
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2012-10-24 | seed | $ 750,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2012-10-24 | seed | Correlation Ventures | Investor Profile |
2012-10-24 | seed | Michael Liou | Investor Profile |
2012-10-24 | seed | Samer Hamadeh | Investor Profile |
2012-10-24 | seed | Mucker Capital | Investor Profile |
2012-10-24 | seed | Adam Nash | Investor Profile |
2012-10-24 | seed | Social Leverage | Investor Profile |
2012-10-24 | seed | Howard Lindzon | Investor Profile |
2012-10-24 | seed | Wavemaker Partners | Investor Profile |
2012-10-24 | seed | Christopher Grey | Investor Profile |
2012-10-24 | seed | Sonny Singh | Investor Profile |
2012-10-24 | seed | Chris Williams | Investor Profile |
2012-10-24 | seed | Greylock Partners | Investor Profile |
2012-10-24 | seed | Parallel Entertainment | Investor Profile |
2012-10-24 | seed | Paradigm Agency | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 26-Jun-2012, 01:24
Last Crunchbase update: 21-Oct-2014, 08:35
Last modified: 04-Feb-2025, 05:05
Country: USA