http://central.ly/legacyopportunityfund
500startups // 500startups Batch 3 starting 2011-11-01
Key notes: Soldsie, backed by investors like First Round, 500 Startups and Lerer Ventures, is the first-ever social shopping service to help merchants
Office address: 3455 Peachtree Road, NE, 5th Floor, Atlanta, Georgia, United States
Description: Soldsie, backed by investors like First Round, 500 Startups and Lerer Ventures, is the first-ever social shopping service to help merchants and enterprise clients monetize social media through consumer comments in a new and unique way. The company, which is already revenue generating, has grown from 6 to 30 people in just 9 months. Soldsie partners with almost 2000 clients, including individual merchants, enterprise brands, and famous influencers. For recent Soldsie press, please click here: http://new.soldsie.com/press/
$ 5,000,000 over 4 funding rounds.
https://angel.co/legacy-opportunity-fund
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2013-03-06 | seed | $ 1,000,000 | Detailed data |
2011-08-04 | seed | Detailed data | |
2014-07-16 | secondary_market | Detailed data | |
2014-05-16 | venture | $ 4,000,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2014-05-16 | venture | Great Oaks Venture Capital | Investor Profile |
2013-03-06 | seed | e.ventures | Investor Profile |
2011-08-04 | seed | 500 Startups | Investor Profile |
2013-03-06 | seed | FundersClub | Investor Profile |
2014-05-16 | venture | 500 Startups | Investor Profile |
2014-07-16 | secondary_market | Eric Kagan | Investor Profile |
2014-05-16 | venture | First Round | Investor Profile |
2013-03-06 | seed | 500 Startups | Investor Profile |
2014-05-16 | venture | e.ventures | Investor Profile |
2014-05-16 | venture | Lerer Ventures | Investor Profile |
2014-05-16 | venture | SoftTech VC | Investor Profile |
2014-05-16 | venture | Correlation Ventures | Investor Profile |
2011-08-04 | seed | NewMe Accelerator | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 09-May-2012, 22:48
Last Crunchbase update: 27-Jun-2019, 05:03
Last modified: 21-Nov-2024, 05:02
Country: USA