Key notes: Smore allows its users to design single-page websites for marketing an app, promoting an event or selling a product.
Office address: Palo Alto, California, USA
Description: Smore makes it easy for anyone to create beautiful, effective online flyers — highly designed single-page websites with a clear purpose, like marketing an app, promoting an event or selling a product. Our drag-and-drop editor is fun to use — and impossible to screw up. Every page comes with easy-to-use promotion tools like dead-simple email marketing and ad buying on Google and Facebook. Built-in analytics create clickable infographics to help you understand your page's performance at a glance. Smore is now in public beta (since April 2012).
$ 2,125,000 over 3 funding rounds.
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2011-11-01 | seed | Detailed data | |
2011-12-01 | angel | $ 425,000 | Detailed data |
2014-05-06 | seed | $ 1,700,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2014-05-06 | seed | Founder's Co-op | Investor Profile |
2011-11-01 | seed | Boris Wertz | Investor Profile |
2011-12-01 | angel | Kelly Smith | Investor Profile |
2014-05-06 | seed | Greylock Partners Israel | Investor Profile |
2011-12-01 | angel | Dan Shapiro | Investor Profile |
2011-12-01 | angel | Ethan Lowry | Investor Profile |
2011-12-01 | angel | Patrick O'Donnell | Investor Profile |
2014-05-06 | seed | Kima Ventures | Investor Profile |
2011-11-01 | seed | Founder's Co-op | Investor Profile |
2011-12-01 | angel | W Media Ventures | Investor Profile |
2011-12-01 | angel | Adam Doppelt | Investor Profile |
2014-05-06 | seed | SeedIL Investment Club | Investor Profile |
2011-11-01 | seed | Techstars | Investor Profile |
2011-12-01 | angel | Joe Heitzeberg | Investor Profile |
2011-12-01 | angel | Chris DeVore | Investor Profile |
2011-12-01 | angel | Matt Shobe | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 17-May-2012, 23:14
Last Crunchbase update: 13-Oct-2014, 09:28
Last modified: 10-Mar-2025, 05:00
Country: USA