Key notes: The Resumator provides SaaS-based hiring software for businesses to post jobs, track applicants, and recruit easily.
Office address: Pittsburgh, Pennsylvania, USA
Description: The Resumator is dedicated to helping tomorrow's great companies get their start today by consistently making great hires. The Resumator's Software-as-a-Service (SaaS) recruiting and hiring software helps you attract a bigger pool of better talent to every job, quickly and accurately screen every applicant, conduct effective interviews with every candidate and gain confidence with every hire.
$ 17,975,000 over 6 funding rounds.
https://angel.co/the-resumator
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2012-10-30 | venture | $ 2,100,000 | Detailed data |
2009-01-01 | seed | $ 25,000 | Detailed data |
2010-12-30 | seed | $ 100,000 | Detailed data |
2009-12-10 | seed | $ 50,000 | Detailed data |
2014-08-19 | venture | $ 15,000,000 | Detailed data |
2011-05-06 | angel | $ 700,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2014-08-19 | venture | Volition Capital | Investor Profile |
2014-08-19 | venture | Rincon Venture Partners | Investor Profile |
2012-10-30 | venture | Innovation Works | Investor Profile |
2011-05-06 | angel | ff Venture Capital | Investor Profile |
2011-05-06 | angel | Christopher Muenchhoff | Investor Profile |
2011-05-06 | angel | Innovation Works | Investor Profile |
2012-10-30 | venture | Rincon Venture Partners | Investor Profile |
2014-08-19 | venture | Blue Cloud Ventures | Investor Profile |
2011-05-06 | angel | Paige Craig | Investor Profile |
2014-08-19 | venture | Riverfront Ventures | Investor Profile |
2009-12-10 | seed | Innovation Works | Investor Profile |
2009-01-01 | seed | AlphaLab | Investor Profile |
2011-05-06 | angel | Rincon Venture Partners | Investor Profile |
2012-10-30 | venture | Birchmere Ventures | Investor Profile |
2014-08-19 | venture | Birchmere Ventures | Investor Profile |
2012-10-30 | venture | Salesforce | Investor Profile |
2012-10-30 | venture | ff Venture Capital | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 13-May-2012, 17:27
Last Crunchbase update: 12-Oct-2014, 07:22
Last modified: 01-Dec-2024, 05:00
Country: USA