Key notes: App.io turns your mobile app into the ad with try-before-install mobile advertising.
Office address: 1 Bluxome St, Suite 205, San Francisco, California, USA
Description: App.io is an innovator and emerging leader in the mobile ad tech space. The company's proprietary streaming technology allows apps to be streamed to users mobile devices in real-time. App.io Ads use this streaming tech to deliver engaging, interactive, demo-based mobile ads.
$ 2,255,000 over 4 funding rounds.
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2013-05-28 | seed | $ 1,060,000 | Detailed data |
2013-05-21 | seed | $ 1,075,000 | Detailed data |
2012-04-22 | seed | $ 20,000 | Detailed data |
2012-11-10 | seed | $ 100,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2012-04-22 | seed | 500 Startups | Investor Profile |
2012-04-22 | seed | AngelCube | Investor Profile |
2013-05-21 | seed | Ankur Pansari | Investor Profile |
2013-05-21 | seed | Quest Venture Partners | Investor Profile |
2013-05-21 | seed | 500 Startups | Investor Profile |
2013-05-21 | seed | Maneesh Arora | Investor Profile |
2013-05-21 | seed | Scrum Ventures | Investor Profile |
2013-05-21 | seed | PALgenesis | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 31-Oct-2012, 23:33
Last Crunchbase update: 28-Oct-2014, 06:25
Last modified: 19-Nov-2024, 05:13
Country: USA