Key notes: ScriptRock is an enterprise software company offering a platform that enables companies to design, share and run system configuration tests.
Office address: 548 Market Street, #38076, San Francisco, California, United States
Description: ScriptRock helps companies track and control system configurations to guarantee reliability and security. In today’s Enterprise, IT system stability, consistency and quality is paramount. With these same systems increasingly being managed either partly or completely in the cloud, the complexity of this task is growing exponentially each year. ScriptRock simplifies this processes across your IT organization by providing a central repository for configuration knowledge accessible by all IT staff. ScriptRock’s simple interface provides teams access to pre-defined packages for all common systems and a simple interface for creating custom test packages.
$ 9,952,199 over 4 funding rounds.
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2012-01-01 | seed | $ 25,000 | Detailed data |
2014-08-14 | venture | $ 8,727,199 | Detailed data |
2012-06-01 | angel | $ 1,200,000 | Detailed data |
2013-07-31 | seed | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2012-06-01 | angel | Square Peg Capital | Investor Profile |
2012-06-01 | angel | Alan Jones | Investor Profile |
2012-06-01 | angel | Mark Jung | Investor Profile |
2012-06-01 | angel | Valar Ventures | Investor Profile |
2012-06-01 | angel | Starfish Ventures | Investor Profile |
2014-08-14 | venture | August Capital | Investor Profile |
2014-08-14 | venture | Valar Ventures | Investor Profile |
2013-07-31 | seed | Citrix Startup Accelerator | Investor Profile |
2014-08-14 | venture | Scott Petry | Investor Profile |
2012-01-01 | seed | StartMate | Investor Profile |
2012-06-01 | angel | Larry Marshall | Investor Profile |
2014-08-14 | venture | Square Peg Capital | Investor Profile |
2012-06-01 | angel | 500 Startups | Investor Profile |
2012-06-01 | angel | Scott Petry | Investor Profile |
2012-06-01 | angel | Anthony Marcar | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 12-Aug-2012, 16:46
Last Crunchbase update: 01-Sep-2015, 08:18
Last modified: 01-Apr-2025, 05:08
Country: USA