Key notes: Bench is a bookkeeping service providing audit-proof financial statements from online accountants for independent businesses.
Office address: 900 Broadway, Unit 204, New York, New York, USA
Description: Bench is a modern, online bookkeeping service for independent businesses. With Bench, you work with a professional online bookkeeper, someone who learns your business and does your books for you. In addition, you get apps that simplify sending your documents and allow you to view interactive reports online. Bench removes the need to search out a qualified bookkeeper or buy additional software, they provide both in a unified experience.
$ 3,000,000 over 3 funding rounds.
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2014-01-30 | undisclosed | $ 1,000,000 | Detailed data |
2013-07-16 | seed | $ 2,000,000 | Detailed data |
2012-03-01 | seed | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2013-07-16 | seed | High Peaks Venture Partners | Investor Profile |
2013-07-16 | seed | Contour Venture Partners | Investor Profile |
2014-01-30 | undisclosed | Lerer Ventures | Investor Profile |
2014-01-30 | undisclosed | Quotidian Ventures | Investor Profile |
2013-07-16 | seed | Quotidian Ventures | Investor Profile |
2014-01-30 | undisclosed | Alpine Meridian Ventures | Investor Profile |
2012-03-01 | seed | Techstars | Investor Profile |
2014-01-30 | undisclosed | Contour Venture Partners | Investor Profile |
2013-07-16 | seed | Lerer Ventures | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 22-Jul-2012, 14:36
Last Crunchbase update: 14-Oct-2014, 09:38
Last modified: 11-Mar-2025, 05:07
Country: USA