Average of $ 17,500 funding
Focus: Israeli entrepreneurs
42 startups funded
15 exits
$ 168,000,000 in total exits
$ 961,154,969 in total funding raised
Administered by: Shuly Galili
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Upwest Labs 01/01/12 | None, None | 1/2012 | 6 | $ 5,350,000 | ||
Upwest Labs 04/01/12 | None, None | 4/2012 | 5 | $ 1,021,189 | ||
Upwest Labs 08/01/12 | None, None | 8/2012 | 6 | $ 104,950,000 | ||
Upwest Labs 01/01/13 | None, None | 1/2013 | 5 | $ 3,000,000 | $ 717,960,000 | |
Upwest Labs 04/01/13 | None, None | 4/2013 | 5 | $ 39,629,757 | ||
Upwest Labs 08/01/13 | None, None | 8/2013 | 5 | $ 165,000,000 | $ 48,650,000 | |
Upwest Labs 01/01/14 | None, None | 1/2014 | 2 | $ 8,000,000 | ||
Upwest Labs 08/01/14 | None, None | 8/2014 | 3 | $ 17,900,000 | ||
Upwest Labs 01/01/15 | None, None | 1/2015 | 5 | $ 17,694,023 |
Created: 26-Jun-2012, 01:16
Last modified: 21-Nov-2024, 06:01