Average of $ 50,000 funding for 6.0% equity = Avg Valuation of $ 833,333
Funding notes: between $10k-$100k
Focus: Bitcoin, Virtual Reality, Augmented Reality, Blockchain, Space, AI, Chatbots, Drones
138 startups funded
17 exits
$ 0 in total exits
$ 420,029,694 in total funding raised
Administered by: Brayton Key Williams
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Tribe 1 | San Mateo, CA, US | 1/2013 | 8 | $ 39,353,000 | ||
Tribe 2 | San Mateo, CA, US | 6/2013 | 17 | $ 66,494,592 | ||
Tribe 3 | San Mateo, CA, US | 12/2013 | 17 | $ 84,424,705 | ||
Tribe 4 | San Mateo, CA, US | 7/2014 | 27 | $ 135,326,740 | ||
Tribe 5 | San Mateo, CA, US | 2/2015 | 28 | $ 65,781,622 | ||
Tribe 6 | San Mateo, CA, US | 7/2015 | 21 | $ 24,527,675 | ||
Tribe 7 | San Mateo, CA, US | 2/2016 | 20 | $ 4,121,360 |
Created: 11-Apr-2013, 22:10
Last modified: 08-Oct-2024, 06:01