Average of $ 20,000 funding for 8.0% equity = Avg Valuation of $ 250,000
140 startups funded
17 exits
$ 0 in total exits
$ 103,724,646 in total funding raised
Administered by: Marc Wesselink Francisco Gutierrez
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Startupbootcamp Mobility / Copenhagen 08/01/10 | Copenhagen, DK | 8/2010 | 10 | $ 3,026,196 | ||
Startupbootcamp Mobility / Copenhagen 06/01/11 | Copenhagen, DK | 6/2011 | 11 | $ 21,394,811 | ||
Startupbootcamp Madrid 06/01/11 | Madrid, ES | 6/2011 | 9 | $ 1,848,125 | ||
Startupbootcamp Dublin / HealthXL 02/01/12 | Dublin, IE | 2/2012 | 10 | $ 1,910,307 | ||
Startupbootcamp Amsterdam / NFC & Contactless 04/01/12 | None, None | 4/2012 | 10 | $ 3,941,471 | ||
Startupbootcamp Berlin 09/01/12 | Berlin, DE | 9/2012 | 10 | $ 1,706,925 | ||
Startupbootcamp Israel 01/01/13 | Haifa, IL | 1/2013 | 8 | $ 878,015 | ||
Startupbootcamp Dublin / HealthXL 02/01/13 | Dublin, IE | 2/2013 | 7 | $ 1,069,673 | ||
Startupbootcamp Amsterdam / NFC & Contactless 03/01/13 | None, None | 3/2013 | 9 | $ 7,109,229 | ||
Startupbootcamp Berlin 07/01/13 | Berlin, DE | 7/2013 | 11 | $ 12,767,385 | ||
Startupbootcamp Mobility / Copenhagen 08/01/13 | Copenhagen, DK | 8/2013 | 9 | $ 1,165,605 | ||
Startupbootcamp Amsterdam / NFC & Contactless 10/01/13 | None, None | 10/2013 | 10 | $ 4,607,577 | ||
Startupbootcamp HighTechXL 2013 | Eindhoven, NL | 11/2013 | 9 | $ 2,264,628 | ||
Startupbootcamp Israel 01/01/14 | Haifa, IL | 1/2014 | 7 | $ 61,815 | ||
Startupbootcamp Amsterdam / NFC & Contactless 03/01/14 | None, None | 3/2014 | 10 | $ 39,972,884 |
Created: 08-May-2012, 22:48
Last modified: 21-Nov-2024, 06:01