Average of $ 20,000 funding
Equity required: No equity taken
33 startups funded
0 exits
$ 0 in total exits
$ 41,599,319 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
2013 Cohort | Richmond, VA, US | 6/2013 | 8 | |||
2014 Cohort | Richmond, VA, US | 6/2014 | 6 | $ 35,552,000 | ||
2015 Cohort | Richmond, VA, US | 6/2015 | 6 | $ 3,131,319 | ||
2016 Cohort | Richmond, VA, US | 6/2016 | 7 | $ 2,916,000 | ||
2017 Cohort | Richmond, VA, US | 6/2017 | 6 |
Created: 15-Jan-2018, 00:26
Last modified: 21-Nov-2024, 06:01