Seedrocket

Established:

Barcelona, ES



Statistics

37 startups funded

7 exits

$ 0 in total exits

$ 101,868,438 in total funding raised



Name Location Cohort Date # Co's Exit Value Funding Total
Seedrocket 01/01/08 None, None 1/2008 1 $ 256,000
Seedrocket 01/01/09 None, None 1/2009 4 $ 6,785,437
Seedrocket 01/01/10 None, None 1/2010 4 $ 10,555,593
Seedrocket 01/01/11 None, None 1/2011 7 $ 63,437,303
Seedrocket 01/01/12 None, None 1/2012 6 $ 7,227,347
Seedrocket 01/01/13 None, None 1/2013 5 $ 8,879,985
Seedrocket 01/01/14 None, None 1/2014 4 $ 4,616,645
Seedrocket 01/01/15 None, None 1/2015 6 $ 110,128

Contact Jed if you have updated information for Seedrocket

Created: 08-May-2012, 22:48

Last modified: 10-Dec-2024, 06:00