Average of $ 50,000 funding for 10.0% equity = Avg Valuation of $ 500,000
25 startups funded
7 exits
$ 0 in total exits
$ 42,053,238 in total funding raised
Administered by: Lauren Robinson
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
GrowLab 09/01/11 | Vancouver, CA | 9/2011 | 5 | $ 834,581 | ||
Extreme Startups 03/01/12 | None, None | 3/2012 | 5 | $ 14,535,608 | ||
GrowLab 05/01/12 | Vancouver, CA | 5/2012 | 5 | $ 21,875,437 | ||
Extreme Startups 09/01/12 | None, None | 9/2012 | 5 | $ 1,982,682 | ||
Extreme Startups 03/01/13 | None, None | 3/2013 | 5 | $ 2,824,930 |
Created: 08-May-2012, 22:48
Last modified: 21-Nov-2024, 06:00